Goverment Offices
NEW CITY HALL
Ground Floor (North Wing)
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Cashier | Ma. Gracita B. Ander | Cashier III | 568-2797 |
| Land Tax | Eisenhower M. Dela Cruz | Land Tax Chief | 568-7468 |
| Civil Registrar | Marfie S. Lustina | City Civil Registrar | 568-3044 |
| Assessor | Alfredo P. Angeles | OIC | 568-8282 |
| Agriculture | Bonifacio T. Pariñas | City Agriculturist | 568-5486 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Phil. Nat'l Police | P/Supt. Rodolfo D. Castil Jr. | Chief of Police | 568-2243 |
| Accounting | Benedicto P. Sison | City Accountant | 568-8281 |
| COA | Ms. Erlinda Agena | COA-Auditor | 568-6025 |
| Budget | Gloria T. Mondares | City Budget Officer | 568-5587 |
| Supply | Eduardo T. Fernandez | Supply Officer | 568-4214 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Human Resources & Mgmt. | Samuel B. Zarate Jr. | HRM Chief | 568-4211 |
| City Vice Mayor | Hon. Onofre C. Gorospe | City Vice Mayor | 568-7572 |
| SANGGUNIANG PANLUNGSOD MEMBERS | Hon. Franco Paolo S.J del Prado, Sr. | City Councilor | 568-2648 |
| Hon. Mark Joseph B. Andrada | City Councilor | 568-2613 | |
| Hon. Blesildo F. Sumera | City Councilor | 568-8188 | |
| Hon. Jennylin R. Sison | City Councilor | 568-2602 | |
| Hon. Peter Jason I. Agsalud | City Councilor | 568-2381 | |
| Hon. Adolfo R. Basco | City Councilor | 568-5933 | |
| Hon. Dominador M. Villanueva III | City Councilor | 568-2649 | |
| Hon. Amor P. Lachica | City Councilor | 568-2635 | |
| Hon. Reynaldo Duca | City Councilor | 568-2637 | |
| Hon. Rio Virgilio R. Esteves | City Councilor | 568-8319 | |
| SP- Secretariat | Edilberto T. Belvis | SP Secretary | 568-8188 |
| Computer Room | 568-4161 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Assn. Brgy. Captains | Hon. Fernando S. Almendares | ABC Pres. / City Councilor | 568-4264 |
| Sangguniang Kabataan | Hon. Franco Paolo M. del Prado, Jr. | SK Pres. / City Councilor | 568-4298 |
| City Planning & Dev't | Engr. Nestor A. Ibay | City Planning & Dev't Officer | 568-2093 |
| DILG | Melinda M. Buada | DILG City Director | 568-2526 |
| Engineering | Engr. Rodolfo S. Nidoy | Assistant City Engineer | 568-2526 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| City Mayor | Hon. Amadeo Gregorio E. Perez IV | City Mayor | 568-2030 |
| City Administrator | Hon. Rufino Ronaldo Z. San Juan VI | City Administrator | 568-3181 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Treasury | Mr. Leonardo A. Ferrer | City Treasurer | 568-2236 |
| COMELEC | Miguel G. Bautista Jr. | City Elections Officer | 568-6030 |
| City Planning & Dev't | Engr. Nestor A. Ibay | City Planning & Dev't Officer | 568-2093 |
| Engineering | Engr. Macario A. Segundo Jr. | City Engineer | 568-3921 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Business Permits & Licensing | Antonio A. Velacaria Jr. | Asst. City Assessor / BPLO Chief | 568-3002 |
| City Mayor | Hon. Amadeo Gregorio E. Perez IV | City Mayor | 568-3001 |
| City Vice Mayor | Hon. Onofre C. Gorospe | City Vice Mayor | 568-7130 |
| City Administrator | Hon. Rufino Ronaldo Z. San Juan VI | City Administrator | 568-3003 /6242549 |
| DEPT/OFFICE |
DEPARTMENT HEAD/ CHIEF OF OFFICE |
DESIGNATION |
Telephone Number |
| Livelihood Skills & Training Center | Ms. Revelyn M. Llagas | Training Center - Supervisor | 568-3029 |
| Bagsakan Market | Mr. Cesar Estoesta | Market Master | 568-5288 |
| Ex-BM/ Eduardo Perez | Executive Assistant IV | ||
| City Library | Ms. Bernadine M. Gravela | City Librarian | 568-8777 |
| CSWD | Ms. Anita Fernandez | CSWD - Head | 568-6109 |
| Slaughterhouse | Mauricio V. Manibog Jr. | Slaughterhouse Master | 568-7054 |
| City Health Office I | Dr. Bernardo Macaraeg | City Health Officer | 568-6114 |
| City Health Office II | 568-4612 | ||
| Museo de Urdaneta | 568-2866 | ||
| BFP | Maj. Arthur L. Sawate | Fire Marshall | 568-2219 |
| Regional Trial Court | Hon. Tita Villarin | Executive Judge | 568-5593 |
| Office of the City Prosecutor | Atty. Silvestre Redemtor A. Ridao | City Prosecutor | 568-8616 |
| DAR | Atty. Raul C. Laluan | Provincial Agrarian Reform Officer | 568-2018 |
| Provicial Social Welfare & Development Office | Mr. Emiliano P. Samson Jr. | PSWD Officer | 568-2667 |
| NIA | Engr. John M. Celeste | Regional Director | 568-2177 |
| Land Bank of the Philippines | Ms. Inocencia C. Pacheco | Branch Manager | 568-2388 |
| Civil Service Commission | Mrs. Lyrma C. Oalin | Director | 568-2138 |
| Philippine Postal Corporation | Mr. Ernesto C. Corpuz | Postmaster | 568-2418 |
| Philippine Crop Insurance Corp. | Mr. Romulo A. San Gabriel | Regional Manager | 568-2524 |
| Urdaneta City Water District | Mr. Casiano J. Callanta | General Manager | 568-2425 |
| Philippine Health Insurance Co. | Mr. Felimon Petines | 568-1111 | |
| PCSO | Mrs. Ernieli P. Dancel | Chief Lottery Operations Officer | 568-4009 |
| LTO | Mr. Glorioso Daniel Z. Martines | District Office - Chief | 568-2390 |
| Don Amadeo J. Perez Sr. Memorial General Hospital | Dr. Ma. Vivian Villar | Director | 568-3874 |
| PANELCO III Electric Cooperative, Inc. | Engr. Ferdinand M. Cerezo | OIC - General Manager | 568-2413 |
| BIR | Mrs. Yolanda B. Ferrer | Revenue District Officer | 568-3557 |
| BJMP | Chief INSP. Clarence E. Mayangao | District Jail Warden | 568-5348 |



